
Key Takeaways
- Japanese cars, particularly Toyotas, depreciate the slowest according to an analysis by U.S. News that examined 3-year depreciation for 2022 models.
- The Ford Mustang is the lone American model in the ranking, likely maintaining its value thanks to its iconic status.
Cars are one of the most significant purchases people make, but unlike real estate, their value drops quickly. To help you protect your investment, this ranking highlights the 13 cars with the best resale value in America, as of 2025. This means that all of the models shown in this graphic are from the 2022 model year.
| Brand | Model | Avg 3-Yr Depreciation (%) | Avg Difference from MSRP ($) |
|---|---|---|---|
| 🇯🇵 Toyota | Corolla Cross | -2.63% | -$662 |
| 🇯🇵 Toyota | 4Runner | -4.85% | -$2,209 |
| 🇯🇵 Toyota | C-HR | -4.89% | -$1,260 |
| 🇯🇵 Subaru | Crosstrek | -4.90% | -$1,277 |
| 🇯🇵 Toyota | Tacoma | -5.34% | -$2,040 |
| 🇺🇸 Ford | Mustang | -5.41% | -$2,822 |
| 🇯🇵 Nissan | Versa | -5.74% | -$993 |
| 🇯🇵 Toyota | Sienna | -5.80% | -$2,515 |
| 🇯🇵 Honda | Civic | -5.84% | -$1,536 |
| 🇯🇵 Toyota | RAV4 | -7.90% | -$2,524 |
| 🇰🇷 Kia | Rio | -8.49% | -$1,437 |
| 🇯🇵 Toyota | Corolla Hybrid | -8.63% | -$2,075 |
| 🇯🇵 Toyota | Corolla | -8.70% | -$2,137 |
| 🇯🇵 Toyota | RAV4 Hybrid | -8.84% | -$2,989 |
Read more: Cars With the Best Resale Value in 2025