
Key Takeaways
- The U.S. has by far the most airports globally, with more than three times the number of Brazil, the second-ranked country.
- Geographically dispersed countries like Brazil, Australia, and Canada also top the rankings, reflecting their need for extensive air connectivity.
Air travel has long been a vital part of global connectivity, enabling trade, tourism, and cultural exchange across continents. This visualization highlights how geography, economic size, and historical development can shape the spread of aviation infrastructure around the world.
| Name | # of Airports | Region | % of Total |
|---|---|---|---|
| 🇺🇸 U.S. | 16,116 | Americas | 34.1% |
| 🇧🇷 Brazil | 5,297 | Americas | 11.2% |
| 🇦🇺 Australia | 2,257 | Asia & Oceania | 4.8% |
| 🇲🇽 Mexico | 1,580 | Americas | 3.3% |
| 🇨🇦 Canada | 1,459 | Americas | 3.1% |
| 🇫🇷 France | 1,218 | Europe | 2.6% |
| 🇬🇧 UK | 1,057 | Europe | 2.2% |
| 🇷🇺 Russia | 905 | Europe | 1.9% |
| 🇩🇪 Germany | 840 | Europe | 1.8% |
| 🇦🇷 Argentina | 764 | Americas | 1.6% |
| 🇨🇴 Colombia | 661 | Americas | 1.4% |
| 🇮🇹 Italy | 655 | Europe | 1.4% |
| 🇿🇦 South Africa | 573 | Africa | 1.2% |
| 🇵🇬 Papua New Guinea | 569 | Asia & Oceania | 1.2% |
| 🇮🇩 Indonesia | 556 | Asia & Oceania | 1.2% |
| 🇨🇳 China | 552 | Asia & Oceania | 1.2% |
| 🇻🇪 Venezuela | 509 | Americas | 1.1% |
| 🌍 Rest of World | 11,674 | — | 24.7% |
Read more: Visual Capitalist