
Key Takeaways
- Coastal states have the highest median rents with California leading at $2,104, followed by Hawaii ($1,942) and Massachusetts ($1,848). The District of Columbia ranks third among the states at $1,931.
- While coastal states tend to have the highest rents, Colorado ($1,822) and Nevada ($1,709) are among the few landlocked states far above the national median of $1,487.
Across the United States, median rent varies by more than $1,000 between the highest and lowest states.
This map compares the median gross rent (including utilities) in each state in 2024 using data from the Census Bureau’s American Community Survey 2024 1-Year Estimates, providing a snapshot of rental affordability nationwide.
| Rank | State | Median gross rent in 2024 (includes utilities) |
|---|---|---|
| 1 | California | $2,104 |
| 2 | Hawaii | $1,942 |
| 3 | District of Columbia | $1,931 |
| 4 | Massachusetts | $1,848 |
| 5 | Washington | $1,824 |
| 6 | Colorado | $1,822 |
| 7 | Florida | $1,812 |
| 8 | New Jersey | $1,800 |
| 9 | Maryland | $1,721 |
| 10 | Nevada | $1,709 |
| 11 | Arizona | $1,672 |
| 12 | Virginia | $1,646 |
| 13 | New York | $1,634 |
| 14 | Oregon | $1,597 |
| 15 | Utah | $1,593 |
| 16 | New Hampshire | $1,558 |
| 17 | Connecticut | $1,550 |
| 18 | Delaware | $1,530 |
| 19 | Georgia | $1,506 |
| 20 | Texas | $1,475 |
| 21 | Alaska | $1,444 |
| 22 | Rhode Island | $1,418 |
| 23 | Idaho | $1,384 |
| 24 | North Carolina | $1,338 |
| 25 | Illinois | $1,322 |
| 26 | Vermont | $1,319 |
| 27 | Minnesota | $1,291 |
| 28 | Tennessee | $1,284 |
| 29 | South Carolina | $1,272 |
| 30 | Pennsylvania | $1,252 |
| 31 | Maine | $1,210 |
| 32 | Montana | $1,177 |
| 33 | Michigan | $1,168 |
| 34 | Wisconsin | $1,142 |
| 35 | New Mexico | $1,117 |
| 36 | Indiana | $1,104 |
| 37 | Nebraska | $1,102 |
| 38 | Ohio | $1,090 |
| 39 | Kansas | $1,079 |
| 40 | Alabama | $1,077 |
| 41 | Missouri | $1,067 |
| 42 | Louisiana | $1,064 |
| 43 | Oklahoma | $1,044 |
| 44 | South Dakota | $999 |
| 45 | Kentucky | $998 |
| 46 | Wyoming | $998 |
| 47 | Mississippi | $990 |
| 48 | Arkansas | $982 |
| 49 | Iowa | $981 |
| 50 | North Dakota | $980 |
| 51 | West Virginia | $883 |
| — | U.S. Median Rent | $1,487 |
Read more: Visual Capitalist