
Key Takeaways
- Air traffic controllers top the list with a median wage of $144,580.
- Several skilled trades like elevator repair and power plant operation pay over $100,000 annually.
- Rising demand and shifting perspectives are making blue-collar jobs more attractive to younger generations.
The U.S. labor market is evolving, and so are the pathways to high-paying careers. While a college degree has long been considered essential for financial success, new data from the Bureau of Labor Statistics shows that numerous careers offer six-figure salaries without requiring a four-year diploma.
| Rank | Occupation (U.S.) | Median Annual Wage (2024, USD) |
|---|---|---|
| 1 | Air Traffic Controller | $144,580 |
| 2 | Commercial Pilot (Non-Airline) | $122,670 |
| 3 | Nuclear Power Reactor Operator | $122,610 |
| 4 | Elevator and Escalator Installer and Repairer | $106,580 |
| 5 | First-Line Supervisor of Police and Detectives | $105,980 |
| 6 | Power Plant Distributor and Dispatcher | $103,600 |
| 7 | Transportation, Storage, and Distribution Manager | $102,010 |
| 8 | Power Plant Operator | $99,670 |
| 9 | Petroleum Pump System Operator, Refinery Operator, and Gauger | $97,540 |
| 10 | Detective and Criminal Investigator | $93,580 |
| 11 | Postmaster and Mail Superintendent | $92,730 |
| 12 | Electrical Power-Line Installer and Repairer | $92,560 |
| 13 | Farmer, Rancher, and Agricultural Manager | $87,980 |
| 14 | Transportation Inspector | $85,750 |
| 15 | Gambling Manager at Casino or Racetrack | $85,580 |
| 16 | Subway and Streetcar Operator | $84,830 |
| 17 | First-line Supervisor of Sales Workers (Non-retail) | $84,130 |
| 18 | Signal and Track Switch Repairer | $83,600 |
| 19 | Gas Plant Operator | $83,400 |
| 20 | Transit and Railroad Police | $82,320 |
Read more: Visual Capitalist