
Key Takeaways
- Mexico City, New York City, and Los Angeles are the only three cities with populations exceeding 10 million.
- The U.S. is home to 15 of the top 30 most populous cities in North America.
With 17.7 million residents, Mexico’s capital is bigger than New York City and Chicago combined. Over the next decade, Mexico City is forecasted to add another 175,000 to its population. The Big Apple, in contrast, is set to shrink by about 189,000 residents.
This graphic shows the biggest North American cities by population, based on data from the United Nations World Urbanization Prospects 2025.
| Rank | City | Country | 2025 Population |
|---|---|---|---|
| 1 | Mexico City | 🇲🇽 Mexico | 17,734,000 |
| 2 | New York City | 🇺🇸 U.S. | 13,920,000 |
| 3 | Los Angeles | 🇺🇸 U.S. | 12,740,000 |
| 4 | Toronto | 🇨🇦 Canada | 5,494,000 |
| 5 | Santo Domingo | 🇩🇴 Dominican Republic | 4,600,000 |
| 6 | Guadalajara | 🇲🇽 Mexico | 4,135,000 |
| 7 | Houston | 🇺🇸 U.S. | 3,955,000 |
| 8 | Monterrey | 🇲🇽 Mexico | 3,938,000 |
| 9 | Chicago | 🇺🇸 U.S. | 3,683,000 |
| 10 | Washington, D.C. | 🇺🇸 U.S. | 3,270,000 |
| 11 | San Francisco | 🇺🇸 U.S. | 3,163,000 |
| 12 | Miami | 🇺🇸 U.S. | 2,912,000 |
| 13 | Guatemala City | 🇬🇹 Guatemala | 2,838,000 |
| 14 | Montreal | 🇨🇦 Canada | 2,669,000 |
| 15 | Denver | 🇺🇸 U.S. | 2,266,000 |
| 16 | Philadelphia | 🇺🇸 U.S. | 2,232,000 |
| 17 | Las Vegas | 🇺🇸 U.S. | 2,184,000 |
| 18 | San José | 🇨🇷 Costa Rica | 2,171,000 |
| 19 | Phoenix | 🇺🇸 U.S. | 1,972,000 |
| 20 | Puebla | 🇲🇽 Mexico | 1,948,000 |
| 21 | San Diego | 🇺🇸 U.S. | 1,915,000 |
| 22 | Port-au-Prince | 🇭🇹 Haiti | 1,868,000 |
| 23 | Vancouver | 🇨🇦 Canada | 1,708,000 |
| 24 | San Antonio | 🇺🇸 U.S. | 1,686,000 |
| 25 | Boston | 🇺🇸 U.S. | 1,640,000 |
| 26 | San Salvador | 🇸🇻 El Salvador | 1,615,000 |
| 27 | Tegucigalpa | 🇭🇳 Honduras | 1,607,000 |
| 28 | Havana | 🇨🇺 Cuba | 1,594,000 |
| 29 | Tijuana | 🇲🇽 Mexico | 1,558,000 |
| 30 | Panama City | 🇵🇦 Panama | 1,527,000 |
Read more: Visual Capitalist