
Key Takeaways
- Just 1.6% of adults worldwide hold nearly 48% of global wealth.
- Almost 3.1 billion adults, or 82% of the world’s adult population, control just 12.7% of total wealth.
- The bottom wealth tier, for those in the $0-$10k wealth bracket, represents 1.55 billion adults but only 0.6% of global wealth.
The world got richer in 2024, with global personal wealth growing by 4.6%. However, the distribution of that wealth remains uneven. At the top of the global wealth pyramid sits a small elite holding nearly half of the world’s assets, while billions of people in lower tiers own only a sliver of global wealth.
This infographic uses data from UBS’ latest Global Wealth Report to break down the global wealth pyramid by number of people and the share and amount of wealth they hold.
| Wealth Band (USD) | Number of Adults | % of Adults | Total Wealth (USD) | % of Wealth |
|---|---|---|---|---|
| >$1 million | 60 million | 1.6% | $226.47 trillion | 48.1% |
| $100k – $1 million | 628 million | 16.4% | $184.51 trillion | 39.2% |
| $10k – $100k | 1.57 billion | 41.3% | $56.82 trillion | 12.1% |
| <$10k | 1.55 billion | 40.7% | $2.71 trillion | 0.6% |
| Total | 3.80 billion | 100.0% | $470.51 trillion | 100.0% |
| Wealth Band | Number of Individuals | % of Adult Billionaires | Total Wealth (USD) | % of Billionaire Wealth |
|---|---|---|---|---|
| > $100 billion | 15 | 0.5% | $2.35 trillion | 15.0% |
| $50 billion – $100 billion | 16 | 0.6% | $1.15 trillion | 7.3% |
| $1 billion – $50 billion | 2,860 | 98.9% | $12.17 trillion | 77.7% |
| Total | 2,891 | 100.0% | $15.67 trillion | 100.0% |
Read more: Visual Capitalist