
Key Takeaways
- Amazon’s network of domains captures roughly 43% of visits among the top 20 e-commerce sites globally.
- Just the top five platforms — Amazon, Temu, AliExpress, eBay, and Ozon — account for nearly 60% of total traffic.
The global e-commerce landscape in 2025 remains heavily concentrated among a few key players. While dozens of platforms compete for consumer attention, Amazon continues to dominate by a wide margin, capturing over two-fifths of total visits among the world’s 20 largest retail sites.
The visualization highlights how both U.S. and Chinese platforms anchor global digital shopping traffic, with combined shares around 65%. Despite the rise of emerging platforms like Temu, the e-commerce hierarchy remains relatively stable, showing Amazon’s enduring brand and infrastructure advantage.
The data for this ranking comes from We Are Social, with average monthly global traffic between June and August 2025.
| Website | Monthly Visits | Country |
|---|---|---|
| amazon.com | 2,710,000,000 | 🇺🇸 U.S. |
| temu.com | 1,630,000,000 | 🇨🇳 China |
| aliexpress.com | 646,000,000 | 🇨🇳 China |
| ebay.com | 635,000,000 | 🇺🇸 U.S. |
| ozon.ru | 527,000,000 | 🇷🇺 Russia |
| amazon.co.jp | 525,000,000 | 🇯🇵 Japan |
| walmart.com | 506,000,000 | 🇺🇸 U.S. |
| amazon.in | 435,000,000 | 🇮🇳 India |
| rakuten.co.jp | 419,000,000 | 🇯🇵 Japan |
| amazon.de | 407,000,000 | 🇩🇪 Germany |
| etsy.com | 385,000,000 | 🇺🇸 U.S. |
| amazon.co.uk | 370,000,000 | 🇬🇧 UK |
| coupang.com | 290,000,000 | 🇰🇷 South Korea |
| mercadolivre.com.br | 260,000,000 | 🇧🇷 Brazil |
| target.com | 187,000,000 | 🇺🇸 U.S. |
| flipkart.com | 186,000,000 | 🇮🇳 India |
| amazon.com.br | 175,000,000 | 🇧🇷 Brazil |
| rakuten.com | 162,000,000 | 🇯🇵 Japan |
| shop.app | 154,000,000 | 🇺🇸 U.S. |
| ticketmaster.com | 108,000,000 | 🇺🇸 U.S. |
Read more: Visual Capitalist