
Key Takeaways
- China accounted for 14.6% of global exports of goods in 2024, the highest share overall.
- Vietnam, Hong Kong SAR, and France each saw double-digit export growth, while exports contracted the sharpest in Australia.
Outside of America, the world is buying China’s goods more than ever. Despite being a primary target of U.S. tariffs, China has deepened trade ties across Africa, Southeast Asia, and Europe in 2025. Yet as China cements its position as a global trading powerhouse, America is increasingly focusing on becoming more self-sufficient.
This graphic shows the top 30 biggest exporters in the world, based on data from the World Trade Organization.
| Ranking | Country | Exported Goods 2024 (Billion USD) | Global Share | Annual Percentage Change |
|---|---|---|---|---|
| 1 | 🇨🇳 China | $3,577 | 14.6% | 6% |
| 2 | 🇺🇸 U.S. | $2,065 | 8.4% | 2% |
| 3 | 🇩🇪 Germany | $1,682 | 6.9% | -1% |
| 4 | 🇳🇱 Netherlands | $921 | 3.8% | -2% |
| 5 | 🇯🇵 Japan | $707 | 2.9% | -1% |
| 6 | 🇰🇷 South Korea | $684 | 2.8% | 8% |
| 7 | 🇮🇹 Italy | $674 | 2.8% | 0% |
| 8 | 🇭🇰 Hong Kong SAR | $646 | 2.6% | 12% |
| 9 | 🇫🇷 France | $639 | 2.6% | 11% |
| 10 | 🇲🇽 Mexico | $617 | 2.5% | 4% |
| 11 | 🇦🇪 UAE | $604 | 2.5% | 6% |
| 12 | 🇨🇦 Canada | $569 | 2.3% | 0% |
| 13 | 🇧🇪 Belgium | $536 | 2.2% | -6% |
| 14 | 🇬🇧 United Kingdom | $513 | 2.1% | -2% |
| 15 | 🇸🇬 Singapore | $506 | 2.1% | 6% |
| 16 | 🇹🇼 Taiwan | $474 | 1.9% | 10% |
| 17 | 🇨🇭 Switzerland | $447 | 1.8% | 6% |
| 18 | 🇮🇳 India | $443 | 1.8% | 3% |
| 19 | 🇷🇺 Russia | $433 | 1.8% | 2% |
| 20 | 🇪🇸 Spain | $424 | 1.7% | 0% |
| 21 | 🇻🇳 Vietnam | $405 | 1.7% | 14% |
| 22 | 🇵🇱 Poland | $380 | 1.6% | 0% |
| 23 | 🇦🇺 Australia | $341 | 1.4% | -8% |
| 24 | 🇧🇷 Brazil | $337 | 1.4% | -1% |
| 25 | 🇲🇾 Malaysia | $330 | 1.4% | 6% |
| 26 | 🇸🇦 Saudi Arabia | $305 | 1.2% | -5% |
| 27 | 🇹🇭 Thailand | $301 | 1.2% | 5% |
| 28 | 🇮🇩 Indonesia | $265 | 1.1% | 2% |
| 29 | 🇨🇿 Czechia | $263 | 1.1% | 3% |
| 30 | 🇹🇷 Türkiye | $262 | 1.1% | 2% |
Read more: The World’s Top 30 Countries by Exports