
Key Takeaways
- Liechtenstein is the richest country worldwide, with a GDP per capita of $213,713.
- Average earnings exceed $100,000 in Luxembourg, Ireland, and Switzerland.
Today, seven of the top 10 wealthiest nations per capita are in Europe, characterized by their small populations and strong social welfare systems.
While examining wealth is difficult to truly measure, one common measure is GDP per capita, which divides an economy’s total output by the number of its citizens. By this metric, America ranks eighth globally, with average earnings of $89,599 per person.
This graphic shows the countries with the highest GDP per capita in 2025, based on data from the IMF’s World Economic Outlook October Update.
| Rank | Country | GDP Per Capita 2025 (Current $USD) | Region |
|---|---|---|---|
| 1 | 🇱🇮 Liechtenstein | $231,713 | Europe |
| 2 | 🇱🇺 Luxembourg | $146,818 | Europe |
| 3 | 🇮🇪 Ireland | $129,132 | Europe |
| 4 | 🇨🇭 Switzerland | $111,047 | Europe |
| 5 | 🇮🇸 Iceland | $98,150 | Europe |
| 6 | 🇸🇬 Singapore | $94,481 | Asia |
| 7 | 🇳🇴 Norway | $91,884 | Europe |
| 8 | 🇺🇸 U.S. | $89,599 | North America |
| 9 | 🇩🇰 Denmark | $76,581 | Europe |
| 10 | 🇲🇴 Macao | $74,921 | Asia |
| 11 | 🇳🇱 Netherlands | $73,174 | Europe |
| 12 | 🇶🇦 Qatar | $71,441 | Middle East |
| 13 | 🇦🇺 Australia | $65,946 | Oceania |
| 14 | 🇸🇲 San Marino | $65,269 | Europe |
| 15 | 🇸🇪 Sweden | $62,036 | Europe |
| 16 | 🇦🇹 Austria | $61,694 | Europe |
| 17 | 🇧🇪 Belgium | $60,418 | Europe |
| 18 | 🇮🇱 Israel | $60,009 | Asia |
| 19 | 🇩🇪 Germany | $59,925 | Europe |
| 20 | 🇭🇰 Hong Kong | $56,844 | Asia |
| 21 | 🇬🇧 UK | $56,661 | Europe |
| 22 | 🇫🇮 Finland | $56,084 | Europe |
| 23 | 🇨🇦 Canada | $54,935 | North America |
| 24 | 🇦🇪 UAE | $51,348 | Middle East |
| 25 | 🇦🇩 Andorra | $49,451 | Europe |
| 26 | 🇳🇿 New Zealand | $49,383 | Oceania |
| 27 | 🇲🇹 Malta | $49,277 | Europe |
| 28 | 🇫🇷 France | $48,982 | Europe |
| 29 | 🇮🇹 Italy | $43,161 | Europe |
| 30 | 🇨🇾 Cyprus | $42,413 | Europe |
Read more: Visual Capitalist