
Key Takeaways
- In 2023, Venezuela exported 211.6 million barrels of crude oil, with more than 90% going to just China and the United States.
This visualization shows how Venezuela’s crude oil exports were distributed across destination countries in 2023 using data from Vortexa via the U.S. Energy Information Administration.
| Country | Barrels of crude oil exports from Venezuela (2023) | Share |
|---|---|---|
| 🇨🇳 China | 144,071,000 | 68.1% |
| 🇺🇸 United States | 48,467,000 | 22.9% |
| 🇪🇸 Spain | 8,533,000 | 4.0% |
| 🇨🇺 Cuba | 7,587,000 | 3.6% |
| 🇸🇬 Singapore | 1,092,000 | 0.5% |
| 🇧🇸 Bahamas | 923,000 | 0.4% |
| 🇲🇾 Malaysia | 618,000 | 0.3% |
| 🇷🇺 Russia | 358,000 | 0.2% |
Read more: Visual Capitalist