
Key Takeaways
- Achieving the American Dream now carries a price tag of over $5 million per household.
- A 20-year retirement is the largest expense, requiring an estimated $1.6 million in minimum savings.
The American Dream isn’t cheap. Owning a home, raising a family, and retiring comfortably now total over $5 million across a lifetime for a household.
This milestone has grown increasingly out of reach as the median age of a U.S. homebuyer has risen to 56, up from 31 in 1981. Meanwhile, U.S. fertility rates have hit record lows amid rising unaffordability. This graphic shows the cost of the American dream in 2025, based on analysis from Investopedia.
| Goal | Lifetime Cost | Description | % Americans Who Say It’s Their Dream |
|---|---|---|---|
| Retirement | $1,636,881 | Estimated minimum savings for 20 year retirement | 86% |
| Healthcare | $414,208 | Total spending from ages 22-85 | 86% |
| Owning a home | $957,594 | 30-year mortgage, 20% down payment | 85% |
| Raising two children | $876,092 | Raising to age 18, plus four-year public college | 78% |
| Owning a new car | $900,346 | Buying/financing two new cars every 10 years | 72% |
| Yearly vacation | $180,621 | Annual vacation from ages 22-85 | 71% |
| Pets | $39,381 | One dog and one cat for 11-13 years | 66% |
| Wedding | $38,200 | Engagement ring, ceremony, and reception | 55% |
Read more: Visual Capitalist